Benefit | Premium | Premium Coach & Teacher Insurance Bundles | General | General Coach & Teacher Insurance Bundles | Associate | Graduate |
---|---|---|---|---|---|---|
5 PD points towards reaccreditation | ✔ | ✔ | ✔ | ✔ | ✔ | |
Discounted Professional Development sessions | ✔ | ✔ | ✔ | ✔ | ✔ | |
Discounted SwimCon registrations | ✔ | ✔ | ✔ | ✔ | ✔ | |
Swim Shop discounts | 20% | 20% | 10% | 10% | 10% | |
FREE access to unlimited Professional webinars | ✔ | ✔ | ||||
Access to the Swimming World Vault | ✔ | ✔ | ||||
Weekly ESplash e-newsletter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Swim Connect platform – Forum, Library and Resources | ✔ | ✔ | ✔ | ✔ | ✔ | |
Facebook Community groups | ✔ | ✔ | ✔ | ✔ | ✔ | |
$50 Discount – Gold Class Swimming membership | ✔ | ✔ | ✔ | ✔ | ✔ | |
Membership to your State Swim Coaches and Teachers Australia Branch | ✔ | ✔ | ✔ | ✔ | ✔ | |
Membership to Swimming Australia | ✔ | ✔ | ✔ | ✔ | ✔ | |
Industry advice and guidance from Swim Insurance Australia | ✔ | ✔ | ✔ | ✔ | ✔ | |
Access to Swim Coaches and Teachers Australia Rewards program full of everyday discounts | ✔ | ✔ | ✔ | ✔ | ✔ | |
Coaches and Teachers receive coloured physical Membership card based on Coach or Teacher recognition (if awarded, if not a white card will be issued) | ✔ | ✔ | ||||
Coaches & Teachers receive a white physical Membership card with their recognition identified on the card | ✔ | ✔ | ✔ | |||
Voting rights at the Annual General Meeting | ✔ | ✔ | ||||
Swim Coaches and Teachers Australia Board & Committee eligibility | ✔ | ✔ | ||||
Peak Body advice and support from industry specialists | ✔ | ✔ | ✔ | ✔ | ||
Advocacy at State and Federal Government levels | ✔ | ✔ | ✔ | ✔ | ✔ | |
Representation at the Fair Work Commission | ✔ | ✔ | ✔ | ✔ | ✔ | |
$0 EXCESS Insurance including: Professional Indemnity – $10,000,000 Public Liability – $20,000,000 Products Liability – $20,000,000 Advertising Liability – $20,000,000 Legal Costs and Expenses – $100,000 |
✔ | ✔ | ✔ |