SCTA Coach Honour Roll by chronological order of first accreditation. Recipients receive an sctaRING.
SCTA RINGS
‘BIG 7’ International Competitions:
- Olympic Games
- Paralympic Games
- Commonwealth Games
- Pan Pac Championships
- FINA World Championships (long-course)
- FINA World Short Course Championships
- Open Water World Championships
Coaches are listed in chronological order by the year of their first selection by Swimming Australia Ltd. (and predecessor organisations) onto one of the five major teams.
First appointments made (subject to Notes at the end of this list):
- Olympic Games (1948),
- Commonwealth Games (1950),
- FINA World Championships (1973),
- Pan Pacific Championships (1985),
- Paralympic Games (2004),
- FINA World Short Course Championships (1993)
- World Open Water Champion ships (1991)
# |
Name |
Competition |
Year |
City |
1 | Forbes Carlile | OG | 1948 | London |
2 | Bill Holland | CG | 1950 | Auckland |
3 | Sidney Grange | OG | 1952 | Helsinki |
4 | Harry Gallagher | OG | 1956 | Melbourne |
5 | Frank Guthrie | OG | 1956 | Melbourne |
6 | Sam Herford | OG | 1956 | Melbourne |
7 | Arthur Cusack | CG | 1962 | Perth |
8 | Don Talbot | CG | 1962 | Perth |
9 | Terry Gathercole | OG | 1964 | Tokyo |
10 | Ursula Carlile | OG | 1972 | Munich |
11 | Kevin Duff | WC | 1973 | Belgrade |
12 | David Urry | CG | 1974 | Christchurch |
13 | Terry Buck | OG | 1976 | Montreal |
14 | Joe King | CG | 1978 | Edmonton |
15 | Bill Sweetenham | CG | 1978 | Edmonton |
16 | Laurie Lawrence | CG | 1982 | Brisbane |
17 | John Rodgers | CG | 1982 | Brisbane |
18 | Ken Wood | CG | 1982 | Brisbane |
19 | Removed | |||
20 | Bill Robertson | PP | 1985 | Tokyo |
21 | Gerry Stachewicz | PP | 1985 | Tokyo |
22 | Denis Cotterell | PP | 1987 | Brisbane |
23 | Craig Crozier | PP | 1987 | Brisbane |
24 | Judy Hudson | PP | 1987 | Brisbane |
25 | Paul Hardman | PP | 1987 | Brisbane |
26 | Bernie Mulroy | PP | 1987 | Brisbane |
27 | Ralph Richards | OG | 1988 | Seoul |
28 | John Carew | PP | 1989 | Tokyo |
29 | Ian Findlay | PP | 1989 | Tokyo |
30 | Michael Bohl | PP | 1991 | Edmonton |
31 | Dick Campion | WC | 1991 | Perth |
32 | Leigh Nugent | PP | 1991 | Edmonton |
33 | Greg Salter | PP | 1991 | Edmonton |
34 | Brian Sutton | PP | 1991 | Edmonton |
35 | Lester Watkins (Dec) | PP | 1991 | Edmonton |
36 | Bill Nelson | OG | 1992 | Barcelona |
37 | Scott Volkers | OG | 1992 | Barcelona |
38 | Bernie Wakefield | OG | 1992 | Barcelona |
39 | Gennadi Touretski | PP | 1993 | Kobe |
40 | Gary Winram | PP | 1993 | Kobe |
41 | Michael Piper | CG | 1994 | Victoria B.C. |
42 | Glenn Beringen | PP | 1995 | Atlanta |
43 | Jim Fowlie | OG | 1996 | Atlanta |
44 | Mark Regan | OG | 1996 | Atlanta |
45 | Brian Wilkinson | OG | 1996 | Atlanta |
46 | Doug Frost | PP | 1997 | Fukuoka |
47 | Shannon Rollason | PP | 1997 | Fukuoka |
48 | Graeme Carroll | WC | 1998 | Perth |
49 | Barry Prime | PP | 1999 | Sydney |
50 | Ian Pope | OG | 2000 | Sydney |
51 | Roger Bruce | WC | 2001 | Fukuoka |
52 | Glenda Radley | WC | 2001 | Fukuoka |
53 | Narelle Simpson | WC | 2001 | Fukuoka |
54 | Alan Thompson | WC | 2001 | Fukuoka |
55 | Frank Hohmann | CG | 2002 | Manchester |
56 | David Urquhart | CG | 2002 | Manchester |
57 | Tracey Menzies | WC | 2003 | Barcelona |
58 | John Dempsey | WC | 2003 | Barcelona |
59 | Greg Towle | WC | 2003 | Barcelona |
60 | Stephan Widmer | WC | 2003 | Barcelona |
61 | Pierre La Fontaine | OG | 2004 | Athens |
62 | Mark Thompson | OG | 2004 | Athens |
63 | John Fowlie | WC | 2005 | Montreal |
64 | Vince Raleigh | WC | 2005 | Montreal |
65 | Grant Stoelwinder (Dec) | WC | 2005 | Montreal |
66 | Rohan Taylor | WC | 2005 | Montreal |
67 | Glenn Baker | PP | 2006 | Vancouver |
68 | Peter Bishop** | CG | 2006 | Melbourne |
69 | Brendan Keogh* | CG | 2006 | Melbourne |
70 | Wayne Lawes | PP | 2006 | Vancouver |
71 | Simon Redmond | CG | 2006 | Melbourne |
72 | Justin Rothwell | CG | 2006 | Melbourne |
73 | Don Watson-Brown | WC | 2007 | Melbourne |
74 | Matthew Brown | OG | 2008 | Beijing |
75 | John Beckworth | PG* | 2004 | Athens |
76 | Gwen Godfrey | PG* | 2004 | Athens |
77 | Paul Simms | PG* | 2004 | Athens |
78 | Jackie Barck | PG | 2008 | Beijing |
79 | Amanda Isaac | PG | 2008 | Beijing |
80 | Joanne Love | PG | 2008 | Beijing |
81 | Robert Moon | PG | 2008 | Beijing |
82 | Jon Shaw | PG | 2008 | Beijing |
83 | Mel Tantrum | PG | 2008 | Beijing |
84 | Simon Cusack | WC | 2009 | Rome |
85 | Steve Garner | PP | 2010 | Irvine |
86 | Matt Magee | PP | 2010 | Irvine |
87 | Chris Myers | PP | 2010 | Irvine |
88 | Brian Stehr | PP | 2010 | Irvine |
89 | Michael Palfrey | CG | 2010 | Delhi |
90 | Tony Shaw | WSC | 1993 | Spain |
91 | Gary Toner | WSC | 1995 | Brazil |
92 | Shane Arnold | WSC | 2000 | Greece |
93 | Rick Van Der Zant | WSC | 2002 | Moscow |
94 | Justin McEvoy | WC OWS | 2002 | USA |
95 | Chris Urquhart | WSC | 2006 | Shanghai |
96 | Peter Gartrell | WSC | 2008 | Manchester |
97 | Matthew Brown – NSW | WSC | 2010 | Dubai |
98 | Ron McKeon | WSC | 2010 | Dubai |
99 | Harley Connolly | W OWS | 2011 | Shanghai |
100 | Brant Best | WC | 2011 | Shanghai |
101 | Bruce Vyvyan | WC | 2011 | Shanghai |
102 | Colin Braund | OG | 2012 | London |
103 | Angelo Basalo | Para | 2012 | London |
104 | Tom Davis | Para | 2012 | London |
105 | Michael Freney | Para | 2012 | London |
106 | Robert Hindmarsh | Para | 2012 | London |
107 | Chris Phillips | Para | 2012 | London |
108 | Bashar Zidan | Para | 2012 | London |
109 | Barry Kime | WC | 2013 | Barcelona |
110 | Richard Scarce | WC | 2013 | Barcelona |
111 | Craig Jackson | CG | 2014 | Glasgow |
112 | Chris Mooney | CG | 2014 | Glasgow |
113 | Jacco Verhaeren | CG | 2014 | Glasgow |
114 | Jan Cameron | PPP | 2014 | California |
115 | Yuriy Vdovychenko | PPP | 2014 | California |
116 | Ben Hiddlestone | PP | 2014 | Gold Coast |
117 | Paul Bruce | PPP | 2014 | California |
118 | Nathan Doyle | IPC WC | 2015 | Glasgow |
119 | Lachlan Falvey | IPC WC | 2015 | Glasgow |
120 | Michael Sage | WC OWS | 2015 | Kazan |
121 | John Wallace | WC | 2015 | Kazan |
122 | David Lush | OG | 2016 | Rio de Janeiro |
123 | Dean Boxall | WSC | 2016 | Windsor |
124 | Shaun Crow | WSC | 2016 | Windsor |
125 | Chris Nesbit | WSC | 2016 | Windsor |
126 | William Scott | WSC | 2016 | Windsor |
127 | Adam Kable | WC | 2017 | Budapest |
128 | Scott Talbot | WC | 2017 | Budapest |
129 | David Heyden | IPC WC | 2017 | Mexico |
130 | Gavin Stewart | CG | 2018 | Gold Coast |
131 | Stephen Badger | PPP | 2018 | Cairns |
132 | Clinton Camilleri | PPP | 2018 | Cairns |
133 | Kendrick Monk | PPP | 2018 | Cairns |
134 | Robert Van Der Zant | PPP | 2018 | Cairns |
135 | Jon Bell | Para | 2019 | London |
136 | Lucky Weerakkody | IPC | 2006 | Durban |
137 | Ben Davies | IPC | 2010 | Eindhoven |
138 | Steve Hadler | IPC | 2010 | Eindhoven |
139 | Drew McGregor | IPC | 2010 | Eindhoven |
140 | Tony Keogh | PPP | 2011 | Edmonton |
141 | Brian Miller | PPP | 2011 | Edmonton |
142 | Brendan Burkett | IPC | 2019 | London |
143 | Kate Sparkes | Paralympics | 2021 | Tokyo |
144 | Janelle Pallister | OWS World Champs | 2022 | Budapest |
145 | David Proud | Para World Champs | 2022 | Budapest |
146 | Martin Roberts | Para World Champs | 2022 | Budapest |
147 | Ashley Callus | WC | 2022 | Budapest |
148 | Steve Miller | WC | 2022 | Budapest |
149 | Sean Eels | CG | 2022 | Birmingham |
150 | Damien Jones | CG | 2022 | Birmingham |
151 | Ian Mills | Open Water Swimming World Champs | 2023 | Fukuota |
152 | Misha Payne | Para World Champs | 2023 | Manchester |
153 | Casey Atkins | Para World Champs | 2023 | Manchester |
NOTES:
* 2004 Athens Paralympic coaches may appear out of chronological order; the Paralympic Games was added to ASCTA’s list of international competitions by the Board of ASCTA in 2009. The Australian Paralympic Committee mainstreamed its ‘swimmers with a disability’ program with Swimming Australia’s program as from October 2003; prior to 2004 coaching appointments were made by the Australian Paralympic Committee.
** These coaches first represented Australia at the 2004 Paralympic Games and then subsequently on other teams.
*** FINA World Short Course Championships and World Open Water Championships were added to ASCTA’s list of international competitions by the Board of ASCTA in 2011. Hence Rings 90 – 98 were awarded to Coaches who first Australian Open Team was at such at Meet and they had not previously been award a Ring from another Team.